Companies you'll love to work for
Search Central New York jobs and find the career you were made for
Full-time
USD 125k-180k / year
| Job # | 079029 |
|---|---|
| Job Title | Department Chair - Mathematics |
| Location | Syracuse, NY |
| Campus | Syracuse, NY |
| Commitment to On-Campus Experience | Syracuse University is committed to delivering an exceptional student experience through vibrant, engaged campus communities. This position is based at the above campus location and requires regular in-person presence to support our students, collaborate with colleagues, and contribute to our thriving academic environment. Syracuse University values the collaboration, mentorship, and spontaneous connections that happen when our community works together on campus. Remote work arrangements are limited in accordance with University policy. |
| Pay Range | $125,000 - $180,000 |
| Pay Determination | Salary offers at Syracuse University will be based on education, experience, and relevant skills, as well as the academic or professional discipline of the position in the context of the home department, school, or college. Salary offers may also be influenced by prior relevant work or industry experience, where applicable. Faculty pay ranges are for 8.5 months’ salary unless otherwise specified. |
| FLSA Status | Exempt |
| Hours | Determined by Department Chair |
| Job Type | Full-time |
| Rank | Full Professor |
| Unionized Position Code | Not Applicable |
| Job Description | We seek an accomplished and visionary leader to serve as Chair of the Department of Mathematics in the College of Arts and Sciences. The Department of Mathematics comprises 23 full-time tenured or tenure-track faculty, 6 teaching faculty, and 3 full-time staff members. The chair will build on Syracuse University’s prominence in mathematics research, support the education of students in its undergraduate and graduate programs, and continue to strengthen teaching and learning for students from across the University who take mathematics courses. The new department chair will lead the faculty in setting the department’s agenda to address the opportunities and challenges facing mathematics and higher education today. We invite applications from and nominations of scholars in any field of mathematics. The department’s research strengths include algebra, analysis, applied mathematics, geometry and topology, mathematics education, and probability, with support by the National Science Foundation and the Simons Foundation. Our six assistant professors hold a total of $1.2M in external grants and include two NSF CAREER awardees; mentoring new faculty is a priority for the next chair. Enrollments in Department of Mathematics courses number approximately 5,500 each year. We support 42 graduate students through teaching assistantships and employ 4 postdoctoral researchers. The successful candidate will possess the qualities necessary to support both instruction and the growth and continued success of our research faculty within the context of the University’s R1 status. The successful candidate will: · Bring demonstrated academic leadership experience; · Lead continuing strategic planning to sustain academic excellence; · Foster faculty research and ensure strong research mentoring; · Maintain a collaborative environment within the Department for faculty, staff, and students; · Represent the Department across the University; and · Work with the faculty and associate chairs to ensure effective program development and inspire innovation in teaching, mentoring, and graduate training. The expected start date for this position is July 1, 2027. Inquiries about the position and nominations should be addressed to mathchairsearch@syr.edu. Applications must be submitted via the Syracuse University Human Resources Job Portal. |
| Qualifications |
|
| Job Specific Qualifications | Competitive candidates will have:
|
| Responsibilities | The Chair will be responsible for the Department’s academic and strategic leadership and will provide advocacy for the Department at the college, University, regional, and national levels; provide guidance to a leadership team comprised of associate chairs and course coordinators; oversee and delegate responsibilities to departmental committees. The Chair will oversee a department housed in an R1 research university that offers undergraduate B.A. and B.S. programs in Mathematics and a Ph.D. in Mathematics. The Chair will report to the Dean of the College of Arts and Sciences. The Chair will maintain regular meeting schedules with faculty, staff, and graduate students; maintain availability for faculty/staff/student support and assistance; support recruitment efforts at the undergraduate and graduate levels; oversee the promotion and tenure processes for the Department as well as faculty and staff annual reviews; support the development of tenure-track and non-tenure-track faculty members; oversee curriculum design, advising, operations, budget, and day-to-day management; and foster alumni relations. |
| Physical Requirements | Not Applicable |
| Tools/Equipment | Not Applicable |
| Application Instructions | In addition to completing an online application, please attach the following:
|
| About Syracuse University | Syracuse University is a private, international research university with distinctive academics, diversely unique offerings, and an undeniable spirit. Located in the geographic heart of New York State, with a global footprint, and over 150 years of history, Syracuse University offers a quintessential college experience. The scope of Syracuse University is a testament to its strengths: a pioneering history dating back to 1870; a choice of more than 200 majors, 100 minors, and 200 advanced degree programs offered across the University’s 13 schools and colleges; over 15,000 undergraduates and over 6,000 graduate students; more than a quarter of a million alumni in 160 countries; and a student population from all 50 U.S. states and 123 countries. For more information, please visit http://www.syracuse.edu. |
| About the Syracuse area | Syracuse is a medium-sized city situated in the geographic center of New York State approximately 250 miles northwest of New York City. The metro-area population totals approximately 500,000. The area offers a low cost of living and provides many social, cultural, and recreational options, including parks, museums, festivals, professional regional theater, and premier shopping venues. Syracuse and Central New York present a wide range of seasonal recreation and attractions ranging from water skiing and snow skiing, hiking in the Adirondacks, touring the historic sites, visiting wineries along the Finger Lakes, and biking on trails along the Erie Canal. |
| EEO Statement | Syracuse University is an equal-opportunity institution. The University prohibits discrimination and harassment based on race, color, creed, religion, sex, gender, national origin, citizenship, ethnicity, marital status, age, disability, sexual orientation, gender identity and gender expression, veteran status, or any other status protected by applicable law to the extent prohibited by law. This nondiscrimination policy covers admissions, employment, and access to and treatment in University programs, services, and activities. |
| Commitment to Supporting and Hiring Veterans | Syracuse University has a long history of engaging veterans and the military-connected community through its educational programs, community outreach, and employment programs. After World War II, Syracuse University welcomed more than 10,000 returning veterans to our campus, and those veterans literally transformed Syracuse University into the national research institution it is today. The University’s contemporary commitment to veterans builds on this historical legacy, and extends to both class-leading initiatives focused on making an SU degree accessible and affordable to the post-9/11 generation of veterans, and also programs designed to position Syracuse University as the employer of choice for military veterans, members of the Guard and Reserve, and military family members. |
| Commitment to a Respectful and Welcoming Community | Syracuse University fosters a welcoming learning environment where students, faculty, administrators, staff, curriculum, social activities, governance, and all aspects of campus life reflect a broad range of perspectives and experiences. The University community values the many similarities and differences among individuals and groups. At Syracuse, we are committed to preparing students to engage with and appreciate the richness of backgrounds, beliefs, and experiences that shape our society. To achieve this, we strive to cultivate a community that respects and encourages open dialogue, understanding, and mutual respect. |
| Quick Link | https://www.sujobopps.com/postings/114735 |
| Job Posting Date | 10/08/2026 |
| Application Deadline | |
| Open Until Filled | Yes |
| Priority Consideration | |
| Job Category | Faculty |
| Message to Applicants |
Required fields are indicated with an asterisk (*).
(Open Ended Question)